1.1 This specification covers cast iron soil pipe and fittings for use in gravity flow applications. It establishes standards covering material, principal dimensions, and dimensional tolerances for extra heavy and service cast iron soil pipe and fittings. These pipe and fittings are not intended for pressure applications as the selection of the proper size for drain, waste, vent, and storm drain systems allows free air space for gravity drainage.
1.2 This specification covers pipe and fittings of the following patterns and, when so designated, shall apply to any other patterns that conform with the requirements given herein.
1.2.1 Pipe
Tables | |
Extra heavy, 5 ft (1.5 m), 10 ft (3.0 m)lengths | 1, 2 |
Service, 5 ft, 10 ft | 1, 2 |
Outside dimensions (for detailing) | X1.1 |
1.2.2 Fittings
Tables | |
1/4 bends; long 1/4 bends | 3, 4 |
1/4 bends, long low-hub | 5 |
1/4 bends, low heel; high heel | 6, 7 |
1/4 bends, short sweep; long sweep | 8 |
1/4 bends, reducing long sweep | 9 |
1/5 bends | 10 |
1/6 bends | 10 |
1/8 bends; long 1/8 bends | 11 |
1/16 bends | 11 |
Y branches | 12, 13 |
Y branches, cleanout on main | 14 |
Y branches, cleanout on branch | 15 |
Y branches, inverted | 16 |
Y branches, combination 1/8 bends, single | 17 |
Y branches, combination 1/8 bends, double | 17 |
Y branches, combination 1/8 bends, cleanout | 18 |
Y branches, upright | 19 |
Sanitary T branches, single | 20 |
Sanitary T branches, double | 20 |
Sanitary T branches, cleanout | 21 |
Tapped sanitary T branches, single | 22 |
Tapped sanitary T branches, double | 22 |
T branches, single and double | 23 |
Tapped T branches, single | 24 |
Tapped T branches, double | 24 |
Horizontal twin tapped T | 25 |
T branches, cleanout | 26 |
Vent branches, single | 27 |
Offsets, 1/ 8 bend | 28 |
Double hubs | 29 |
Long double hubs | 29 |
Reducers | 30 |
Increasers | 31, 32 |
S traps | 33 |
P traps | 34, 35 |
Deep seal P traps | 36 |
Running traps | 37 |
Screw plugs (brass) | 38 |
Blind plugs | 39 |
Iron-body ferrules | 40 |
Side inlets | Fig. 3 |
Closet bends | 41 |
Tapping bosses | 42 |
Hubbed Cleanout Cap | 43 |
1.3 The values stated in inch-pound units are to be regarded as the standard. The values given in parentheses are for information only.