1.1 This specification covers a group of requirements which, with the exceptions of 4.3 and Sections 5, 6, 17, 18, 19, 20, 21, 22, and 23, are mandatory requirements to the following ASTM tubular product specifications:
Title of Specification | ASTM Designation |
Seamless Low-Carbon and Carbon-Molybdenum Steel Still Tubes for Refinery Service | A 161 |
Electric-Resistance-Welded Carbon Steel and Carbon Manganese Steel Boiler Tubes | A 178/A 178M |
Seamless Cold-Drawn Low-Carbon Steel Heat-Exchanger and Condenser Tubes | A 179/A 179M |
Seamless Carbon Steel Boiler Tubes for High-Pressure Service | A 192/A 192M |
Seamless Cold-Drawn IntermediateAlloy-Steel Heat-Exchanger and Condenser Tubes | A 199/A 199M |
Seamless Intermediate Alloy-Steel Still Tubes for RefineryService | A 200 |
Seamless Carbon-Molybdenum Alloy-Steel Boiler and Superheater Tubes | A 209/A 209M |
Seamless Medium-Carbon Steel Boiler and Superheater Tubes | A 210/A 210M |
Seamless Ferritic and Austenitic Alloy-Steel Boiler, Superheater, and Heat-Exchanger Tubes | A 213/A 213M |
Electric-Resistance-Welded Carbon Steel Heat-Exchanger and Condenser Tubes | A 214/A 214M |
Electric-Resistance-Welded Carbon Steel Boiler and Superheater Tubes for High-Pressure Service | A 226/A 226M |
Welded Austenitic Steel Boiler, Superheater, Heat-Exchanger, and Condenser Tubes | A 249/A 249M |
Electric-Resistance-Welded Ferritic Alloy-Steel Boiler and Superheater Tubes | A 250/A 250M |
Seamless and Welded Ferritic and Martensitic Stainless Steel Tubing for General Service | A 268/A 268M |
Seamless and Welded Austenitic Stainless Steel Tubing for General Service | A 269 |
Seamless and Welded Austenitic Stainless Steel Sanitary Tubing | A 270 |
Seamless Austenitic Chromium-Nickel Steel Still Tubes for Refinery Service | A 271 |
Seamless and Welded Carbon and Alloy-Steel Tubes forLow-Temperature Service | A 334/A 334M |
Seamless and Electric-Welded Low-Alloy Steel Tubes | A 423/A 423M |
Electric-Resistance-Welded Coiled Steel Tubing for Gasand Fuel Oil Lines | A 539 |
Seamless Cold-Drawn Carbon Steel Feedwater Heater Tubes | A 556/A 556M |
Electric-Resistance-Welded Carbon Steel Feedwater Heater Tubes | A 557/A 557M |
Welded Austenitic Stainless Steel Feedwater Heater Tubes | A 688/A 688M |
Seamless Medium-Strength Carbon-Molybdenum Alloy-Steel Boiler and Superheater Tubes | A 692 |
Austenitic Stainless Steel Tubing for Breeder Reactor Core Components | A 771 |
Seamless and Welded Ferritic/Austenitic Stainless Steel Tubing for General Service | A 789/A 789M |
Welded Unannealed Ferritic Stainless Steel Tubing | A 791/A 791M |
Welded Ferritic Stainless Steel Feedwater Heater Tubes | A 803/A 803M |
Seamless, Cold-Drawn Carbon Steel Tubing for Hydrau-lic System Service | A 822 |
Austenitic and Ferritic Stainless Steel Duct Tubes for Breeder Reactor Core Components | A 826 |
High-Frequency Induction Welded, Unannealed Austenitic Steel Condenser Tubes | A 851 |
A These designations refer to the latest issue of the respective specifications. |
1.2 One or more of Sections 4.3, 5, 6, 17, 18, 19, 20, 20.1, 22, and 23 apply when the product specification or purchase order has a requirement for the test or analysis described by these sections.
1.3 In case of conflict between a requirement of the product specification and a requirement of this general requirement specification only the requirement of the product specification need be satisfied.
1.4 The values stated in either inch-pound units or SI units are to be regarded separately as standard. Within the text, the SI units are shown in brackets. The values stated in each system are not exact equivalents; therefore, each system must be used independently of the other. Combining values from the two systems may result in nonconformance with the specification. The inch-pound units shall apply unless the “M” designation (SI) of the product specification is specified in the order.