1.1 These test methods cover the sampling and chemical analysis of solid natural rubber in the forms supplied to the rubber industry.
1.2 The analytical procedures appear in the following order:
Sections | |
Sampling | 5 |
Volatile Matter | 6-8 |
Dirt | 9-13 |
Ash | 14-17 |
Copper (Referee Colorimetric Method) | 18-22 |
Copper (Alternative Colorimetric Method) | 23-27 |
Copper (Alternative Flame Atomic Absorption Method) | 28 |
Manganese (Colorimetric Method) | 29-33 |
Manganese (Alternative Flame Atomic Absorption Method) | 34 |
Iron (Colorimetric Method) | 35-39 |
Acetone Extract | 40-41 |
Rubber Hydrocarbon | 42-43 |
Nitrogen | 44-45 |
1.3 The values stated in SI units are to be regarded as the standard. The values in parentheses are for information only.
1.4 This standard does not purport to address all of the safety concerns, if any, associated with its use. It is the responsibility of the user of this standard to establish appropriate safety and health practices and determine the applicability of regulatory limitations prior to use.