1.1 This specification covers electric-fusion-welded steel pipe with filler metal added, fabricated from pressure vessel quality plate of several analyses and strength levels and suitable for high-pressure service at atmospheric and lower temperatures. Heat treatment may or may not be required to attain the desired properties or to comply with applicable code requirements. Supplementary requirements are provided for use when additional testing or examination is desired.
1.2 The specification nominally covers pipe 16 in. (405 mm) in outside diameter or larger and of 1/ 4 in. (6.4 mm) wall thickness or greater. Pipe having other dimensions may be furnished provided it complies with all other requirements of this specification.
1.3 Several grades and classes of pipe are provided.
1.3.1 Grade designates the type of plate used as listed in 5.1.
1.3.2 Class designates the type of heat treatment performed during manufacture of the pipe, whether the weld is radiographically examined, and whether the pipe has been pressure tested as listed in 1.3.3.
1.3.3 Class designations are as follows (Note 1):
Class | Heat Treatment on Pipe | Radiography, see Section | Pressure Test, see: |
10 | none | none | none |
11 | none | 9 | none |
12 | none | 9 | 8.3 |
13 | none | none | 8.3 |
20 | stress relieved, see 5.3.1 | none | none |
21 | stress relieved, see 5.3.1 | 9 | none |
22 | stress relieved, see 5.3.1 | 9 | 8.3 |
23 | stress relieved, see 5.3.1 | none | 8.3 |
30 | normalized, see 5.3.2 | none | none |
31 | normalized, see 5.3.2 | 9 | none |
32 | normalized, see 5.3.2 | 9 | 8.3 |
33 | normalized, see 5.3.2 | none | 8.3 |
40 | normalized and tempered, see 5.3.3 | none | none |
41 | normalized and tempered, see 5.3.3 | 9 | none |
42 | normalized and tempered, see 5.3.3 | 9 | 8.3 |
43 | normalized and tempered, see 5.3.3 | none | 8.3 |
50 | quenched and tempered, see 5.3.4 | none | none |
51 | quenched and tempered, see 5.3.4 | 9 | none |
52 | quenched and tempered, see 5.3.4 | 9 | 8.3 |
53 | quenched and tempered, see 5.3.4 | none | 8.3 |
60 | normalized and precipitation heat treated | none | none |
61 | normalized and precipitation heat treated | 9 | none |
62 | normalized and precipitation heat treated | 9 | 8.3 |
63 | normalized and precipitation heat treated | none | 8.3 |
70 | quenched and precipitation heat treated | none | none |
71 | quenched and precipitation heat treated | 9 | none |
72 | quenched and precipitation heat treated | 9 | 8.3 |
73 | quenched and precipitation heat treated | none | 8.3 |
Note 1 – Selection of materials should be made with attention to temperature of service. For such guidance, Specification A 20/A 20M may be consulted.
1.4 The values stated in inch-pound units are to be regarded as the standard.